Electricity Rates by State — July 2026
By the WattItCost Team
Average residential electricity rates for all 50 US states and the District of Columbia, compared against the national average. This is the same dataset that powers every WattItCost calculator.
Download this dataset
| State | Rate ($/kWh) | vs National Avg |
|---|---|---|
| Alabama | $0.15 | -17% |
| Alaska | $0.24 | +33% |
| Arizona | $0.14 | -22% |
| Arkansas | $0.12 | -33% |
| California | $0.33 | +83% |
| Colorado | $0.15 | -17% |
| Connecticut | $0.31 | +72% |
| Delaware | $0.16 | -11% |
| District of Columbia | $0.16 | -11% |
| Florida | $0.16 | -11% |
| Georgia | $0.14 | -22% |
| Hawaii | $0.43 | +139% |
| Idaho | $0.11 | -39% |
| Illinois | $0.17 | -6% |
| Indiana | $0.16 | -11% |
| Iowa | $0.14 | -22% |
| Kansas | $0.15 | -17% |
| Kentucky | $0.13 | -28% |
| Louisiana | $0.12 | -33% |
| Maine | $0.32 | +78% |
| Maryland | $0.17 | -6% |
| Massachusetts | $0.30 | +67% |
| Michigan | $0.19 | +6% |
| Minnesota | $0.15 | -17% |
| Mississippi | $0.13 | -28% |
| Missouri | $0.13 | -28% |
| Montana | $0.12 | -33% |
| Nebraska | $0.12 | -33% |
| Nevada | $0.14 | -22% |
| New Hampshire | $0.27 | +50% |
| New Jersey | $0.18 | 0% |
| New Mexico | $0.15 | -17% |
| New York | $0.30 | +67% |
| North Carolina | $0.13 | -28% |
| North Dakota | $0.12 | -33% |
| Ohio | $0.15 | -17% |
| Oklahoma | $0.12 | -33% |
| Oregon | $0.13 | -28% |
| Pennsylvania | $0.18 | 0% |
| Rhode Island | $0.27 | +50% |
| South Carolina | $0.14 | -22% |
| South Dakota | $0.13 | -28% |
| Tennessee | $0.13 | -28% |
| Texas | $0.15 | -17% |
| Utah | $0.12 | -33% |
| Vermont | $0.22 | +22% |
| Virginia | $0.14 | -22% |
| Washington | $0.11 | -39% |
| West Virginia | $0.14 | -22% |
| Wisconsin | $0.17 | -6% |
| Wyoming | $0.12 | -33% |
Rates are average residential prices as of July 2026. National average: $0.18/kWh.
United Kingdom
| Country | Rate (£/kWh) | Source |
|---|---|---|
| United Kingdom | £0.261 | Ofgem Energy Price Cap |
The UK figure is a single national rate under the Ofgem energy price cap, shown separately because it is not comparable to US state averages.
Methodology
Rates are average residential retail electricity prices per kilowatt-hour, sourced from the U.S. Energy Information Administration (EIA) Electric Power Monthly, Table 5.6.A. The UK rate reflects the current Ofgem energy price cap. Figures are rounded to the nearest cent and reviewed quarterly.
Cite this page
Electricity Rates by State (July 2026). WattItCost. https://wattitcost.com/electricity-rates-by-state
Use these rates in a calculator
Space Heater Running Cost Calculator
How much does your heater add to your bill?
vs Central Heating
Which heating method costs less?
Heater Size Calculator
What wattage do you actually need?
Space Heater Type Comparison
Ceramic vs oil-filled vs infrared costs
Dehumidifier Running Cost Calculator
How much does your dehumidifier add to your bill?
Dehumidifier Size Calculator
What pint capacity do you actually need?
vs Air Conditioning
Which is cheaper for humidity control?
Dehumidifier Type Comparison
Compressor vs desiccant vs Peltier costs
Total Energy Cost
Add all your appliances and see the total
Compare Appliances
Compare the running cost of any two appliances